<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://serviciomigraciones.cl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://serviciomigraciones.cl/unidad-de-genero-del-sermig-participo-en-la-xx-conferencia-suramericana-sobre-migraciones/</loc>
		<lastmod>2023-03-19T14:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/10/Maricarmen-Lira-1024x574-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/servicio-nacional-de-migraciones-certifica-a-municipalidad-de-lo-prado-con-sello-migrante/</loc>
		<lastmod>2023-03-19T14:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/10/Sello-Migrante-Prado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/vina-bus-es-la-primera-empresa-de-transporte-publico-que-firma-compromiso-migrante/</loc>
		<lastmod>2023-05-27T23:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/05/Vina-bus03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/05/Vina-bus01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/exitosa-colaboracion-institucional-en-jornadas-apoya-mujer-migrante-en-quilicura/</loc>
		<lastmod>2023-07-28T18:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/07/Jornada-apoya-mujer-migrante-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/07/Jornada-apoya-mujer-migrante-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/tramites-migratorios-nueva-opcion-para-actualizar-datos-de-contacto/</loc>
		<lastmod>2023-08-03T15:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/actualizacion-datos-contacto-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/Actualizado-tus-datos-aqui4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/vigencia-cedula-de-identidad-con-residencia-en-tramite/</loc>
		<lastmod>2023-08-03T21:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/cedula-de-identidad-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-publica-estudio-de-estadisticas-migratorias-y-brechas-de-genero/</loc>
		<lastmod>2023-08-14T19:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/mujeres-migrantes3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/natales-el-municipio-mas-austral-de-chile-en-adherir-a-sello-migrante/</loc>
		<lastmod>2023-08-29T19:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/Puerto-Natales.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/Concejo-Municipal-y-Alcaldesa-de-Natales-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/Primera-Capacitacion-de-SERMIG-a-DIDECO-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-firma-convenio-para-facilitar-llegada-de-inversionistas-extranjeros/</loc>
		<lastmod>2023-09-01T19:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/corfo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/WhatsApp-Image-2023-08-31-at-11.29.29-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/xinerlink-recibe-compromiso-migrante/</loc>
		<lastmod>2023-09-06T20:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/XinerLink-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/XinerLink-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/convenio-sermig-anid/</loc>
		<lastmod>2023-10-24T19:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/10/53283009915_3dc509abba_k-e1698174896705.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/50-anos-extranjeros-asesinados-y-desaparecidos-en-dictadura/</loc>
		<lastmod>2023-10-25T15:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/sello-50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/lejderman__y_avalos_hijo_ernesto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/carlos-y-beatriz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/Michelle-Pena-Herreros2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/Ernesto-y-Ramiro-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/Archivos-DEM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/memorias-migrantes-a-50-anos-del-golpe-militar/</loc>
		<lastmod>2023-10-25T15:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/369482717_3003267329804765_4559451520135968038_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/368673092_331411115893061_7872110439354216450_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/369056123_549859610575932_8077847447603860576_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/exitoso-encuentro-direcciones-regionales/</loc>
		<lastmod>2023-11-28T19:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/11/WhatsApp-Image-2023-11-28-at-11.28.36-e1701182700431.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-acnur-inclusion-refugiados/</loc>
		<lastmod>2023-12-12T17:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/12/ACNUR-SERMIG-Diciembre23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/dialogo-participativo/</loc>
		<lastmod>2024-01-03T16:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/10/Dialogo-participativo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/mural-en-direccion-regional-de-los-rios-celebra-a-las-mujeres-migrantes/</loc>
		<lastmod>2024-04-11T21:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/04/Diseno-sin-titulo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/04/Mural-Apoya-Mujer-Migrante.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/compromiso-migracion-perspectiva-de-genero/</loc>
		<lastmod>2024-04-11T21:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/04/1-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/censo-se-reune-con-organizaciones-de-migrantes-en-jornada-de-difusion/</loc>
		<lastmod>2024-05-16T14:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/05/Mesa-Migrantes-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-operativos-familias-extranjeras-afectadas-incendios-valparaiso/</loc>
		<lastmod>2024-05-18T14:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/02/WhatsApp-Image-2024-02-22-at-13.33.46-e1708715563682.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/02/WhatsApp-Image-2024-02-23-at-15.44.19.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/02/WhatsApp-Image-2024-02-23-at-15.43.05.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/02/WhatsApp-Image-2024-02-23-at-15.44.45.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/02/WhatsApp-Image-2024-02-23-at-15.43.30.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/conoce-las-etapas-y-el-estado-de-avance-en-tiempo-real-de-las-solicitudes-de-residencia-temporal/</loc>
		<lastmod>2024-05-18T19:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/03/Actividad-NNA-febrero22-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/direccion-regional-de-atacama-realiza-cuenta-publica-e-inaugura-oficina-de-atencion-en-la-region/</loc>
		<lastmod>2024-09-09T15:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/05/WhatsApp-Image-2024-05-29-at-12.27.01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-inaugura-oficina-de-atencion-publico-en-la-rm/</loc>
		<lastmod>2024-09-09T15:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/04/DSC_0404-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/04/DSC_0039-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-los-rios-realiza-exitosa-jornada-de-apoya-mujer-migrante/</loc>
		<lastmod>2024-11-20T19:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/DSC_0793_00001_-scaled-e1732115671829.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-inaugura-oficina-de-atencion-en-la-region-del-maule/</loc>
		<lastmod>2024-11-21T18:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Fotos-WEB-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-28.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Foto-Inauguracion-Oficinas-Sermig-Maule-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/empresa-pesquera-es-la-primera-en-adherirse-a-compromiso-migrante-en-aysen/</loc>
		<lastmod>2024-11-25T18:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/09/Fotos-WEB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-entrego-reconocimiento-diez-municipios-inclusion-migrante/</loc>
		<lastmod>2024-11-26T15:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/Encuentro-buenas-practicas-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/santiago-wanderers-primer-club-en-unirse-al-compromiso-migrante/</loc>
		<lastmod>2025-02-07T19:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/05/Santiago-Wanderers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/primer-dialogo-participativo-sermig-con-ninos-ninas-y-adolescentes/</loc>
		<lastmod>2025-03-26T15:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/jornada-nna-SERMIG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-se-integra-a-medicion-de-satisfaccion-usuaria-de-los-servicios-del-estado/</loc>
		<lastmod>2025-03-26T15:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/07/Encuesta-MESU-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/07/Banner-MESU.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/empadronamiento-biometrico-hasta-fin-de-ano/</loc>
		<lastmod>2025-03-26T15:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/Empadronamiento.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/avanzamos-en-transparencia-de-la-informacion-nuevos-datos-disponibles/</loc>
		<lastmod>2025-03-26T15:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/carlos-muza-hpjSkU2UYSU-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/2-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/empadronamiento-exitoso-balance-a-un-mes-de-inicio-de-fase-presencial/</loc>
		<lastmod>2025-03-26T15:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/WhatsApp-Image-2023-08-11-at-13.45.39.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/Balance-empadronamiento.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/Manuel-Monsalve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-publica-informe-de-registro-administrativo-del-periodo-2021-2022/</loc>
		<lastmod>2025-03-26T15:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/05/primer-reporte-estadisticas-generales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/gobierno-firma-nuevo-protocolo-de-expulsiones-administrativas-para-fortalecer-seguridad-y-agilizar-procesos/</loc>
		<lastmod>2025-03-26T15:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/12/protocolo-inteiror-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/dia-internacional-del-migrante/</loc>
		<lastmod>2025-03-26T15:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/12/Dia-del-Migrante-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/nueva-aplicacion-permitira-policias-verificar-situacion-migratoria/</loc>
		<lastmod>2025-03-26T15:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/12/aplicacion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/camara-aprueba-mejoras-a-la-ley-de-migracion-y-extranjeria/</loc>
		<lastmod>2025-03-26T15:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/11/54166452539_42ee35b6a2_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/avanza-proyecto-de-modificacion-a-la-ley-de-migracion-y-extranjeria-en-la-camara-de-diputados/</loc>
		<lastmod>2025-03-26T15:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/10/54100629111_e26872d4e5_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/comunicado-fallecimiento-carolina-ocampo-subdirectora-nacional-sermig/</loc>
		<lastmod>2025-03-26T15:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/10/Fotos-WEB-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/10/Fotos-WEB-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/50-anos-avanza-creacion-archivo-extranjeria-memoria-derechos-humanos/</loc>
		<lastmod>2025-03-26T15:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/09/archivo-memoria-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/empadronamiento-biometrico-mas-de-100-mil-personas-extranjeras/</loc>
		<lastmod>2025-03-26T15:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/11/WhatsApp-Image-2023-11-02-at-11.39.41-e1698957313568.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/comienza-la-fase-presencial-de-empadronamiento-biometrico/</loc>
		<lastmod>2025-03-26T15:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/07/empadronamiento-presencial-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/07/empadronamiento-presencial-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/07/empadronamiento-presencial-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-y-pdi-firman-convenio-institucional-para-implementar-empadronamiento-biometrico/</loc>
		<lastmod>2025-03-26T15:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/05/Firma-convenio-PDI-SERMIG.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/presentan-resultados-de-encuesta-nacional-de-migracion-2022/</loc>
		<lastmod>2025-03-26T15:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/12/Encuesta-Migrantes-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/los-detalles-del-nuevo-permiso-temporal-para-temporeros-extranjeros/</loc>
		<lastmod>2025-03-26T15:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/11/trabajadores-temporeros-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/poblacion-extranjera-residente-en-chile-llego-a-un-15-mas-que-en-2020/</loc>
		<lastmod>2025-03-26T15:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/11/Estimacion-INE-SERMIG-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-integro-comision-internacional-ministerio-mujer-ginebra/</loc>
		<lastmod>2025-03-26T20:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/10/Francisca-Perez-Ministra-Orellana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/lanzamiento-mesa-regional-migracion-maule/</loc>
		<lastmod>2025-03-26T20:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/03/WhatsApp-Image-2024-03-27-at-10.03.09-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-mineduc-actualizacion-politica-estudiantes-extranjeros/</loc>
		<lastmod>2025-03-26T20:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/01/IMG_2388-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/despega-el-primer-vuelo-de-2024-con-personas-expulsadas/</loc>
		<lastmod>2025-03-26T20:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/01/f16590c8-12d5-454b-8321-6385a9871b74.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/nueva-estimacion-poblacion-migrante-2022/</loc>
		<lastmod>2025-03-26T20:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/logo-migraciones2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/se-expulso-del-pais-a-30-personas/</loc>
		<lastmod>2025-03-26T20:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/10/DSC00120-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/gremio-de-exportadores-de-fruta-adhiere-a-compromiso-migrante/</loc>
		<lastmod>2025-03-26T20:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/08/asoex-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/se-conforma-el-primer-cosoc-del-servicio-de-migraciones/</loc>
		<lastmod>2025-03-26T20:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/12/Primer-COSOC-Migraciones-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/12/Primer-COSOC-Migraciones-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/12/Primer-COSOC-Migraciones-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/entrevista-al-director-luis-eduardo-thayer/</loc>
		<lastmod>2025-03-26T20:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/05/N6WGQJYDWFEJ3HAPZ5MEYXXWZI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/gobierno-lanza-consejo-interministerial-para-la-politica-migratoria-de-estado/</loc>
		<lastmod>2025-03-26T20:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/11/FOTO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/servicio-de-migraciones-magallanes-y-consulado-de-colombia-realizan-atencion-movil-en-terreno-a-sus-nacionales/</loc>
		<lastmod>2025-03-26T20:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/04/Magallanes-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/direccion-valparaiso-conmemoro-dia-mujer-migrante/</loc>
		<lastmod>2025-03-26T20:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2025/03/Jornada-Apoya-Mujer-Migrante-conmemorativa-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/chile-y-bolivia-acuerdo-migracion-regular/</loc>
		<lastmod>2025-04-05T01:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/376061804_18204375298265735_5849986458219527826_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2023/09/F6Er7CuWgAAnfjL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/sermig-y-subsecretaria-priorizan-ninez-migrante-en-politica-migratoria/</loc>
		<lastmod>2025-05-01T02:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2022/04/Politica-migratoria-ninez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/primera-jornada-de-asistencia-tecnica-interinstitucional-por-las-nineces-y-adolescencias/</loc>
		<lastmod>2025-05-05T14:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/05/Captura.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/encuesta-casen-2022-poblacion-migrante-chile/</loc>
		<lastmod>2025-05-06T20:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://serviciomigraciones.cl/wp-content/uploads/2024/07/Encuesta-Casen-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://serviciomigraciones.cl/nuevo-informe-sobre-ninez-y-adolescencia-migrante-en-chile/</loc>
		<lastmod>2025-05-08T15:55:22+00:00</lastmod>
		<image:image>
