
The Sello Migrante (Migrant Seal) is a recognition granted by the State of Chile, through the Servicio Nacional de Migraciones (SERMIG), to municipalities that carry out positive action measures for the inclusion of the migrant and refugee population, based on certain quality standards and with a focus on rights, inclusion, and non-discrimination.
The objective of the Sello Migrante is “to create or strengthen the municipal institutions necessary to implement plans, programs, and projects aimed at the attention and inclusion of the migrant and refugee population”.
These capacities will be certified by SERMIG, which will support and guide the creation or strengthening of community institutions for these purposes.
Which commitments do the municipalities make when they obtain the Sello Migrante?
By signing the Carta de Compromiso (Letter of Commitment), through their Mayor and Municipal Council, municipalities officially undertake the commitment to obtain and maintain the Sello Migrante issued by SERMIG.
Commitments:
Having an institutional framework that addresses migrant reality
The Sello Migrante requires either a designated person or municipal structure to lead the work with migrants and refugees, which entails at least:
- Creating or strengthening community institutions in charge of leading the efforts towards the migrant and refugee population.
- Devising, developing and evaluating the Municipal Work Plan to obtain and consolidate the Sello Migrante.
- Monitoring and analyzing the processes of attention to the migrant public by the municipal services, in order to standardize them with a focus on rights.
- Providing relevant and timely information for foreigners in the commune.
Carrying out a training plan for municipal personnel in this field
The change towards a culture of welcome, hospitality and non-discrimination is a process that requires the design, implementation and evaluation of a Community Training Plan for its employees, which is expected from the municipalities:
- Training "municipal coaches" who will be the main actors in the development of the Community Training Plan.
- Keeping a record of personnel who have undergone these sensitization and training processes.
- Assessing the workshops given to its employees.
Implementing inclusive and non-discriminatory local public policies
This requirement aims to ensure that municipal policies, plans and programs have a focus or perspective on the protection of the rights of migrants in their design, implementation, evaluation and public accounting, which entails:
- Promoting the generation of inclusive local social policies in the areas of housing, labor and education.
- Encouraging inclusion in the design of community policies of the proposals made by the Consejo de Política Migratoria (Migration Policy Council).
Having programs to encourage the regular migratory status
Migratory regularity allows migrants and refugees to better integrate into the society that receives them. Therefore, the municipality must have programs to support regularization.
Supporting the associativity and participation of migrant communities in communal instances
The recognition of intermediate groups is established in Article 1 of our Constitution, so obtaining the Sello Migrante is intended to help forming intermediate groups comprised of migrants. That said, the municipalities must:
- Encouraging the possibility of association.
- Include migrant organizations in local decision making.
- Providing information related to citizen participation and the exercise of political rights of migrants.
Applying for the Sello Migrante certification
The municipalities that have adhered to this initiative, i.e. that have signed the “Letter of Commitment”, that meet the requirements, that wish to obtain or revalidate their Sello Migrante certification, must submit a report that will be evaluated by the SERMIG’s Technical Team.
Geolocation of Migrant Offices
Find your nearest office!
Find the offices of the municipalities adhered to
Sello Migrante in the IDE of Subdere.
Certified and revalidated municipalities
Municipality: | Obtaining date: | First revalidation: | Last revalidation: |
---|---|---|---|
Quilicura | 13/12/2015 | 2/10/2018 | 12/1/2021 |
Estación Central | 21/9/2016 | 28/11/2019 | – |
Peñalolén | 10/4/2017 | 28/6/2019 | 21/1/2022 |
Maipú | 9/1/2018 | 21/1/2022 | – |
Santiago | 9/8/2018 | 21/1/2022 | – |
Independencia | 3/10/2018 | – | – |
La Reina | 8/11/2018 | 12/1/2021 | – |
La Pintana | 2/5/2019 | – | – |
Providencia | 2/5/2019 | – | – |
Valparaíso | 26/7/2019 | 25/4/2022 | – |
Huechuraba | 29/10/2019 | 25/4/2022 | – |
Coquimbo | 1/10/2019 | 3/12/2021 | – |
San Antonio | 26/12/2019 | – | – |
Antofagasta | 13/1/2020 | – | – |
Rancagua | 11/2/2020 | – | – |
San Miguel | 28/5/2021 | – | – |
Macul | 28/5/2021 | – | – |
San Bernardo | 23/8/2021 | – | – |
Chimbarongo | 24/9/2021 | – | – |
San Felipe | 10/11/2021 | – | – |
Buin | 21/1/2022 | – | – |
Concepción | 21/1/2022 | – | – |
Petorca | 21/1/2022 | – | – |
Lo Prado | 21/1/2022 | – | – |
Colina | 21/1/2022 | – | – |
Cerro Navia | 21/1/2022 | – | – |
La Florida | 21/1/2022 | – | – |
Vicuña | 21/1/2022 | – | – |
Temuco | 21/1/2022 | – | – |
Los Ángeles | 21/01/2022 | – | – |
Linares | 21/1/2022 | – | – |
La Serena | 21/1/2022 | – | – |
Salamanca | 21/1/2022 | – | – |
Los Andes | 21/1/2022 | – | – |
Puente Alto | 21/1/2022 | – | – |
Curanilahue | 21/1/2022 | – | – |
Cartagena | 21/1/2022 | – | – |
Arica | 07/07/2022 | – | – |
Renca | 05/10/2022 | – | – |
Recoleta | 24/11/2022 | – | – |
Quillota | 26/12/2022 | – | – |
Municipalities adhering to Sello Migrante
Año 2023
Municipalidad: | Fecha de firma: |
Paredones | 09/08/2023 |
Curaco de Vélez | 02/08/2023 |
Quellón | 02/08/2023 |
Hualpén | 25/07/2023 |
Quinchao | 04/07/2023 |
Osorno | 28/06/2023 |
Purranque | 20/06/2023 |
Llanquihue | 24/05/2023 |
Molina | 22/05/2023 |
Natales | 15/05/2023 |
San Vicente de Tagua Tagua | 03/05/2023 |
Galvarino | 18/04/2023 |
Placilla | 14/04/2023 |
Calbuco | 14/04/2023 |
Melipilla | 10/04/2023 |
Chillán | 30/03/2023 |
Paillaco | 30/03/2023 |
Puchuncaví | 30/03/2023 |
Requinoa | 21/03/2023 |
Cabrero | 17/03/2023 |
Huasco | 17/03/2023 |
Alto del Carmen | 17/03/2023 |
Año 2022
Municipality: | Signature date: |
Hualqui | 21/12/2022 |
Angol | 21/12/2022 |
Diego de Almagro | 23/11/2022 |
Collipulli | 23/11/2022 |
San Pedro de la Paz | 14/11/2022 |
Monte Patria | 02/11/2022 |
Cañete | 12/10/2022 |
Hijuelas | 12/10/2022 |
Til Til | 03/10/2022 |
Concón | 20/09/2022 |
Santa María | 14/09/2022 |
Chaitén | 12/09/2022 |
Arauco | 25/08/2022 |
Juan Fernández | 19/07/2022 |
Las Cabras | 06/07/2022 |
Cabildo | 24/06/2022 |
Los Lagos | 24/06/2022 |
Panguipulli | 20/06/2022 |
Frutillar | 30/05/2022 |
Villa Alemana | 25/05/2022 |
Freirina | 23/05/2022 |
Ollagüe | 23/05/2022 |
Quintero | 23/05/2022 |
Catemu | 23/05/2022 |
Castro | 23/05/2022 |
La Calera | 16/05/2022 |
Lo Espejo | 16/05/2022 |
Máfil | 16/05/2022 |
Lanco | 16/05/2022 |
Casablanca | 16/05/2022 |
San Esteban | 16/05/2022 |
Putaendo | 16/05/2022 |
Codegua | 29/04/2022 |
Pucón | 27/04/2022 |
San Javier | 26/04/2022 |
Santa Cruz | 26/04/2022 |
Punitaqui | 26/04/2022 |
Copiapó | 26/04/2022 |
Calle Larga | 26/04/2022 |
Panquehue | 25/04/2022 |
Coltauco | 20/01/2022 |
Año 2021
Municipality: | Signature date: |
Viña del Mar | 29/12/2021 |
La Cisterna | 21/12/2021 |
Ovalle | 21/12/2021 |
Iquique | 10/12/2021 |
El Tabo | 03/12/2021 |
Olmúe | 03/12/2021 |
Machalí | 27/09/2021 |
San Joaquín | 19/09/2021 |
Rengo | 26/03/2021 |
Año 2020
Municipality: | Signature date: |
Puente Alto | 16/10/2020 |
La Serena | 09/03/2020 |
Año 2019
Municipality: | Signature date: |
Chimbarongo | 26/12/2019 |
Graneros | 28/8/2019 |
El Bosque | 21/8/2019 |
La Granja | 14/8/2019 |
Cartagena | 6/8/2019 |
Vicuña | 17/7/2019 |
Curanilahue | 11/7/2019 |
Ñuñoa | 9/7/2019 |
Renca | 26/6/2019 |
Puerto Montt | 25/6/2019 |
Colina | 20/6/2019 |
El Quisco | 13/5/2019 |
Buin | 13/5/2019 |
San Bernardo | 24/4/2019 |
San Felipe | 16/4/2019 |
Año 2018
Municipality: | Signature date: |
Temuco | 6/11/2018 |
San Ramón | 23/10/2018 |
Petorca | 8/10/2018 |
Talcahuano | 11/9/2018 |
Concepción | 16/8/2018 |
Pedro Aguirre Cerda | 3/7/2018 |
Los Ángeles | 3/7/2018 |
San Miguel | 3/7/2018 |
Lampa | 21/6/2018 |
Padre Hurtado | 19/6/2018 |
Alto Hospicio | 5/6/2018 |
Antofagasta | 31/5/2018 |
Linares | 24/5/2018 |
Zapallar | 7/5/2018 |
Curicó | 3/4/2018 |
La Florida | 21/3/2018 |
Salamanca | 12/3/2018 |
Cerrillos | 26/2/2018 |
Año 2017
Municipality: | Signature date: |
Pudahuel | 21/12/2017 |
Lo Prado | 14/12/2017 |
La Pintana | 28/11/2017 |
Coquimbo | 16/11/2017 |
Rancagua | 7/11/2017 |
Quillota | 4/7/2017 |
Santiago | 22/6/2017 |
Cerro Navia | 9/6/2017 |
Arica | 1/6/2017 |
Valparaíso | 23/5/2017 |
La Reina | 26/4/2107 |
Los Andes | 7/4/2017 |
Llay-Llay | 22/3/2017 |
Macul | 16/3/2017 |
San Antonio | 25/1/2017 |
Año 2016
Municipality: | Signature date: |
Huechuraba | 2/12/2016 |
Quinta Normal | 22/7/2016 |
Estación Central | 7/6/2016 |
Providencia | 26/4/2016 |
Maipú | 14/4/2016 |
Independencia | 5/1/2016 |
Conchalí | 4/1/2016 |
Año 2015
Municipality: | Signature date: |
Recoleta | 19/12/2015 |
Quilicura | 13/12/2015 |
Peñalolén | 12/12/2015 |